commodities
Data license: CC0-1.0 · Data source: CleanTechHUB platform (cth_platform v1)
32 rows
This data as json, CSV (advanced)
Suggested facets: hs_code, category, eudr_relevant
| Link | rowid ▼ | id | slug | display_name_en | display_name_es | fao_code | hs_code | category | eudr_relevant | active |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | cacao | Cocoa | Cacao | 661 | 1801 | COMMODITY | 1 | 1 |
| 2 | 2 | 2 | coffee | Coffee | Café | 656 | 0901 | COMMODITY | 1 | 1 |
| 3 | 3 | 3 | palm_oil | Palm Oil | Aceite de palma | 257 | 1511 | COMMODITY | 1 | 1 |
| 4 | 4 | 4 | soy | Soybean | Soja | 236 | 1201 | COMMODITY | 1 | 1 |
| 5 | 5 | 5 | wood | Wood | Madera | 1808 | 4403 | COMMODITY | 1 | 1 |
| 6 | 6 | 6 | rubber | Natural Rubber | Caucho natural | 836 | 4001 | COMMODITY | 1 | 1 |
| 7 | 7 | 7 | cattle | Cattle / Beef | Ganado bovino | 866 | 0102 | LIVESTOCK | 1 | 1 |
| 8 | 8 | 8 | banana | Banana | Banano | 486 | 0803 | COMMODITY | 0 | 1 |
| 9 | 9 | 9 | flowers | Cut Flowers | Flores cortadas | 461 | 0603 | COMMODITY | 0 | 1 |
| 10 | 10 | 10 | sugar | Sugar Cane | Caña de azúcar | 156 | 1701 | COMMODITY | 0 | 1 |
| 11 | 11 | 11 | plantain | Plantain | Plátano | 489 | 0803 | COMMODITY | 0 | 1 |
| 12 | 12 | 12 | avocado | Avocado | Aguacate | 572 | 0804 | COMMODITY | 0 | 1 |
| 13 | 13 | 13 | asai | Açaí | Açaí | NTFP | 0 | 1 | ||
| 14 | 14 | 14 | chontaduro | Chontaduro / Peach palm | Chontaduro | NTFP | 0 | 1 | ||
| 15 | 15 | 15 | copoazu | Copoazú | Copoazú | NTFP | 0 | 1 | ||
| 16 | 16 | 16 | fish_freshwater | Freshwater fish | Pescado de agua dulce | AQUACULTURE | 0 | 1 | ||
| 17 | 17 | 17 | fish_marine | Marine fish | Pescado de mar | AQUACULTURE | 0 | 1 | ||
| 18 | 18 | 18 | shrimp | Shrimp | Camarón | AQUACULTURE | 0 | 1 | ||
| 19 | 19 | 19 | honey | Honey / Apiculture | Miel / Apicultura | LIVESTOCK | 0 | 1 | ||
| 20 | 20 | 20 | solar_pv | Solar PV | Energía solar fotovoltaica | ENERGY | 0 | 1 | ||
| 21 | 21 | 21 | wind | Wind energy | Energía eólica | ENERGY | 0 | 1 | ||
| 22 | 22 | 22 | biogas | Biogas | Biogás | ENERGY | 0 | 1 | ||
| 23 | 23 | 23 | biomass | Biomass energy | Biomasa | ENERGY | 0 | 1 | ||
| 24 | 24 | 24 | small_hydro | Small hydro | Pequeña hidroeléctrica | ENERGY | 0 | 1 | ||
| 25 | 25 | 25 | compost | Composting | Compostaje | WASTE | 0 | 1 | ||
| 26 | 26 | 26 | recycling | Recycling | Reciclaje | WASTE | 0 | 1 | ||
| 27 | 27 | 27 | carbon_redd | REDD+ carbon credits | Créditos REDD+ | SERVICES | 0 | 1 | ||
| 28 | 28 | 28 | carbon_arr | ARR carbon (afforestation/reforestation) | Créditos ARR | SERVICES | 0 | 1 | ||
| 29 | 29 | 29 | carbon_blue | Blue carbon (mangrove/seagrass) | Carbono azul | SERVICES | 0 | 1 | ||
| 30 | 30 | 30 | pes_water | PES for water | PSA hídrico | SERVICES | 0 | 1 | ||
| 31 | 31 | 31 | pes_biodiv | PES for biodiversity | PSA biodiversidad | SERVICES | 0 | 1 | ||
| 32 | 32 | 32 | ecotourism | Ecotourism | Ecoturismo | SERVICES | 0 | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "commodities" ("id" TEXT, "slug" TEXT, "display_name_en" TEXT, "display_name_es" TEXT, "fao_code" TEXT, "hs_code" TEXT, "category" TEXT, "eudr_relevant" TEXT, "active" TEXT);