standard_codes
Data license: CC0-1.0 · Data source: CleanTechHUB platform (cth_platform v1)
382 rows
This data as json, CSV (advanced)
Suggested facets: standard_id, level
| Link | rowid ▼ | id | standard_id | code | label | description | level | parent_code |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 248 | 15 | SDG.1 | No Poverty | End poverty in all its forms everywhere. | 1 | |
| 2 | 2 | 249 | 15 | SDG.1.1 | Eradicate extreme poverty | By 2030, eradicate extreme poverty for all people everywhere. | 2 | SDG.1 |
| 3 | 3 | 250 | 15 | SDG.1.2 | Reduce poverty by at least half | By 2030, reduce at least by half the proportion of people living in poverty in all its dimensions. | 2 | SDG.1 |
| 4 | 4 | 251 | 15 | SDG.1.3 | Implement social protection systems | Implement nationally appropriate social protection systems and measures for all. | 2 | SDG.1 |
| 5 | 5 | 252 | 15 | SDG.1.4 | Equal rights to economic resources | By 2030, ensure that all men and women have equal rights to economic resources, basic services, ownership and control over land and other forms of property. | 2 | SDG.1 |
| 6 | 6 | 253 | 15 | SDG.1.5 | Build resilience of the poor | By 2030, build the resilience of the poor and reduce their exposure to climate-related extreme events and other shocks. | 2 | SDG.1 |
| 7 | 7 | 254 | 15 | SDG.1.a | Resource mobilization for poverty programmes | Ensure significant mobilization of resources to provide adequate and predictable means for developing countries to implement poverty programmes. | 2 | SDG.1 |
| 8 | 8 | 255 | 15 | SDG.1.b | Pro-poor policy frameworks | Create sound policy frameworks at national, regional and international levels based on pro-poor and gender-sensitive development strategies. | 2 | SDG.1 |
| 9 | 9 | 337 | 15 | SDG.10 | Reduced Inequalities | Reduce inequality within and among countries. | 1 | |
| 10 | 10 | 338 | 15 | SDG.10.1 | Sustain income growth of bottom 40% | By 2030, progressively achieve and sustain income growth of the bottom 40 per cent of the population at a rate higher than the national average. | 2 | SDG.10 |
| 11 | 11 | 339 | 15 | SDG.10.2 | Empower social, economic, political inclusion | By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion, or economic or other status. | 2 | SDG.10 |
| 12 | 12 | 340 | 15 | SDG.10.3 | Equal opportunity and reduced inequalities of outcome | Ensure equal opportunity and reduce inequalities of outcome including by eliminating discriminatory laws. | 2 | SDG.10 |
| 13 | 13 | 341 | 15 | SDG.10.4 | Adopt fiscal and social protection policies | Adopt policies, especially fiscal, wage and social protection policies, and progressively achieve greater equality. | 2 | SDG.10 |
| 14 | 14 | 342 | 15 | SDG.10.5 | Improve regulation of global financial markets | Improve the regulation and monitoring of global financial markets and institutions. | 2 | SDG.10 |
| 15 | 15 | 343 | 15 | SDG.10.6 | Enhance representation in global decision-making | Ensure enhanced representation and voice for developing countries in decision-making in global international economic and financial institutions. | 2 | SDG.10 |
| 16 | 16 | 344 | 15 | SDG.10.7 | Orderly, safe migration | Facilitate orderly, safe, regular and responsible migration and mobility of people. | 2 | SDG.10 |
| 17 | 17 | 345 | 15 | SDG.10.a | Special and differential treatment | Implement the principle of special and differential treatment for developing countries in accordance with WTO agreements. | 2 | SDG.10 |
| 18 | 18 | 346 | 15 | SDG.10.b | Encourage ODA and financial flows | Encourage official development assistance and financial flows, including foreign direct investment, to states where the need is greatest. | 2 | SDG.10 |
| 19 | 19 | 347 | 15 | SDG.10.c | Reduce remittance costs | By 2030, reduce to less than 3 per cent the transaction costs of migrant remittances. | 2 | SDG.10 |
| 20 | 20 | 348 | 15 | SDG.11 | Sustainable Cities and Communities | Make cities and human settlements inclusive, safe, resilient and sustainable. | 1 | |
| 21 | 21 | 349 | 15 | SDG.11.1 | Affordable housing and basic services | By 2030, ensure access for all to adequate, safe and affordable housing and basic services and upgrade slums. | 2 | SDG.11 |
| 22 | 22 | 350 | 15 | SDG.11.2 | Sustainable transport systems | By 2030, provide access to safe, affordable, accessible and sustainable transport systems for all. | 2 | SDG.11 |
| 23 | 23 | 351 | 15 | SDG.11.3 | Inclusive and sustainable urbanization | By 2030, enhance inclusive and sustainable urbanization and capacity for participatory, integrated and sustainable human settlement planning. | 2 | SDG.11 |
| 24 | 24 | 352 | 15 | SDG.11.4 | Protect cultural and natural heritage | Strengthen efforts to protect and safeguard the world's cultural and natural heritage. | 2 | SDG.11 |
| 25 | 25 | 353 | 15 | SDG.11.5 | Reduce deaths and economic losses from disasters | By 2030, significantly reduce the number of deaths and the number of people affected and substantially decrease the direct economic losses caused by disasters. | 2 | SDG.11 |
| 26 | 26 | 354 | 15 | SDG.11.6 | Reduce environmental impact of cities | By 2030, reduce the adverse per capita environmental impact of cities, including by paying special attention to air quality and municipal and other waste management. | 2 | SDG.11 |
| 27 | 27 | 355 | 15 | SDG.11.7 | Universal access to green and public spaces | By 2030, provide universal access to safe, inclusive and accessible, green and public spaces. | 2 | SDG.11 |
| 28 | 28 | 356 | 15 | SDG.11.a | Support urban-rural links | Support positive economic social and environmental links between urban peri-urban and rural areas. | 2 | SDG.11 |
| 29 | 29 | 357 | 15 | SDG.11.b | Cities adopting integrated DRR policies | By 2020, substantially increase the number of cities adopting and implementing integrated policies and plans towards inclusion, resource efficiency, mitigation and adaptation to climate change, and resilience to disasters. | 2 | SDG.11 |
| 30 | 30 | 358 | 15 | SDG.11.c | Sustainable buildings in LDCs | Support least developed countries in building sustainable and resilient buildings utilizing local materials. | 2 | SDG.11 |
| 31 | 31 | 359 | 15 | SDG.12 | Responsible Consumption and Production | Ensure sustainable consumption and production patterns. | 1 | |
| 32 | 32 | 360 | 15 | SDG.12.1 | Implement 10-Year Framework on Sustainable Consumption | Implement the 10-Year Framework of Programmes on Sustainable Consumption and Production Patterns. | 2 | SDG.12 |
| 33 | 33 | 361 | 15 | SDG.12.2 | Sustainable management of natural resources | By 2030, achieve the sustainable management and efficient use of natural resources. | 2 | SDG.12 |
| 34 | 34 | 362 | 15 | SDG.12.3 | Halve per capita global food waste | By 2030, halve per capita global food waste at the retail and consumer levels and reduce food losses along production and supply chains. | 2 | SDG.12 |
| 35 | 35 | 363 | 15 | SDG.12.4 | Sound management of chemicals and wastes | By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle. | 2 | SDG.12 |
| 36 | 36 | 364 | 15 | SDG.12.5 | Reduce waste through prevention and recycling | By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse. | 2 | SDG.12 |
| 37 | 37 | 365 | 15 | SDG.12.6 | Encourage sustainable corporate practices | Encourage companies, especially large and transnational, to adopt sustainable practices and to integrate sustainability information into their reporting cycle. | 2 | SDG.12 |
| 38 | 38 | 366 | 15 | SDG.12.7 | Sustainable public procurement | Promote public procurement practices that are sustainable in accordance with national policies and priorities. | 2 | SDG.12 |
| 39 | 39 | 367 | 15 | SDG.12.8 | Information for sustainable lifestyles | By 2030, ensure that people everywhere have the relevant information and awareness for sustainable development and lifestyles in harmony with nature. | 2 | SDG.12 |
| 40 | 40 | 368 | 15 | SDG.12.a | Support sustainable consumption capacity in developing countries | Support developing countries to strengthen their scientific and technological capacity to move towards more sustainable patterns of consumption and production. | 2 | SDG.12 |
| 41 | 41 | 369 | 15 | SDG.12.b | Tools to monitor sustainable tourism | Develop and implement tools to monitor sustainable development impacts for sustainable tourism. | 2 | SDG.12 |
| 42 | 42 | 370 | 15 | SDG.12.c | Rationalize fossil-fuel subsidies | Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption. | 2 | SDG.12 |
| 43 | 43 | 371 | 15 | SDG.13 | Climate Action | Take urgent action to combat climate change and its impacts. | 1 | |
| 44 | 44 | 372 | 15 | SDG.13.1 | Strengthen resilience to climate hazards | Strengthen resilience and adaptive capacity to climate-related hazards and natural disasters in all countries. | 2 | SDG.13 |
| 45 | 45 | 373 | 15 | SDG.13.2 | Integrate climate measures into national policies | Integrate climate change measures into national policies, strategies and planning. | 2 | SDG.13 |
| 46 | 46 | 374 | 15 | SDG.13.3 | Education and awareness on climate change | Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning. | 2 | SDG.13 |
| 47 | 47 | 375 | 15 | SDG.13.a | Implement UNFCCC commitment | Implement the commitment undertaken by developed countries to mobilize jointly $100 billion annually by 2020 from all sources to address the needs of developing countries. | 2 | SDG.13 |
| 48 | 48 | 376 | 15 | SDG.13.b | Capacity for climate planning in LDCs | Promote mechanisms for raising capacity for effective climate change-related planning and management in least developed countries and small island developing States. | 2 | SDG.13 |
| 49 | 49 | 377 | 15 | SDG.14 | Life Below Water | Conserve and sustainably use the oceans, seas and marine resources for sustainable development. | 1 | |
| 50 | 50 | 378 | 15 | SDG.14.1 | Reduce marine pollution | By 2025, prevent and significantly reduce marine pollution of all kinds, in particular from land-based activities. | 2 | SDG.14 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "standard_codes" ("id" TEXT, "standard_id" TEXT, "code" TEXT, "label" TEXT, "description" TEXT, "level" TEXT, "parent_code" TEXT);