home / cth_open

cth_open

Admitted entities and reference data from the CTH platform.

Data license: CC0-1.0 · Data source: CleanTechHUB platform (cth_platform v1)

Custom SQL query returning 36 rows (hide)

This data as json, CSV

rowidpathway_idstandard_code_idweight
1 1 361 1.0
2 1 389 1.0
3 1 390 1.0
4 1 468 1.0
5 1 469 1.0
6 1 494 1.0
7 1 495 1.0
8 2 372 1.0
9 2 373 1.0
10 2 390 1.0
11 2 469 1.0
12 2 478 1.0
13 2 492 1.0
14 2 493 1.0
15 4 494 1.0
16 4 495 1.0
17 4 763 1.0
18 4 764 1.0
19 4 769 1.0
20 4 770 1.0
21 4 785 1.0
22 4 788 1.0
23 4 792 1.0
24 4 796 1.0
25 4 800 1.0
26 4 801 1.0
27 4 802 1.0
28 4 803 1.0
29 5 777 1.0
30 5 824 1.0
31 5 825 1.0
32 5 826 1.0
33 5 827 1.0
34 5 837 1.0
35 5 848 1.0
36 5 854 1.0
Powered by Datasette · Data license: CC0-1.0 · Data source: CleanTechHUB platform (cth_platform v1)