Deforestation Checks
Data license: CC-BY-SA-4.0 · Data source: CleantechHUB · About: Methodology documentation
10 rows
This data as json, CSV (advanced)
Suggested facets: sensor_id, gfw_alert_dates, checked_at (date), reference_date (date)
| check_id ▼ | sensor_id | checked_at | reference_date | gfw_alert_count | gfw_alert_dates | ideam_status | risk_level | gfw_source_version | provenance_hash | provenance_bundle | wikidata_qid | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25af057e-910f-497e-84c8-ae3cb5cb0f59 | AGR-CO-0104 | 2026-05-08T00:13:53.273131Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 24, "mapbiomas_latest_class": 24} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 7eb9264307e1c008b7fde7c8a7d3d51e1db85312b4e6529576e70b0295422cc9 | {"sensor_id": "AGR-CO-0104", "lat": 1.2136, "lon": -77.2811, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:13:53.273131Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 24, "mapbiomas_class_latest": 24, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0104", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "7eb9264307e1c008b7fde7c8a7d3d51e1db85312b4e6529576e70b0295422cc9", "check_id": "25af057e-910f-497e-84c8-ae3cb5cb0f59"} | verified | ||
| 4ac94994-8a2b-4ee7-b513-51b803813cb1 | AGR-CO-0091 | 2026-05-08T00:13:35.521552Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | efea0557e4534aa969ba059b8f36d3fbc1688652988eadfa8cc90ec85626faac | {"sensor_id": "AGR-CO-0091", "lat": 3.8801, "lon": -76.3097, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:13:35.521552Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0091", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "efea0557e4534aa969ba059b8f36d3fbc1688652988eadfa8cc90ec85626faac", "check_id": "4ac94994-8a2b-4ee7-b513-51b803813cb1"} | verified | ||
| 70372cbb-1268-4d24-9727-aee18d05a864 | AGR-CO-0092 | 2026-05-08T00:15:46.122021Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 2683b393e75d9129515cee1c95c630ec72f28d0872e4ddd3003f2d0965411a7c | {"sensor_id": "AGR-CO-0092", "lat": 3.8923, "lon": -76.2981, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:15:46.122021Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0092", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "2683b393e75d9129515cee1c95c630ec72f28d0872e4ddd3003f2d0965411a7c", "check_id": "70372cbb-1268-4d24-9727-aee18d05a864"} | verified | ||
| a3bc207e-1474-4d8f-b4d4-81b169168c85 | AGR-CO-0133 | 2026-05-08T00:16:12.955558Z | 2020-12-31 | 0 | {"gfc2020_forest": true, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 8771ca350c39d4872d4b655d28965c63e95a14b72baed7bfbd6eb05a5ff30e53 | {"sensor_id": "AGR-CO-0133", "lat": 3.9412, "lon": -76.2654, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:16:12.955558Z", "gfc2020_forest_at_reference_date": true, "gfc2020_pixel_value": 1, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0133", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "8771ca350c39d4872d4b655d28965c63e95a14b72baed7bfbd6eb05a5ff30e53", "check_id": "a3bc207e-1474-4d8f-b4d4-81b169168c85"} | verified | ||
| b0744d39-1918-4b48-891a-b97592b41a28 | AGR-CO-0117 | 2026-05-08T00:14:02.003605Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 5fa989542c83a9cca5e800311a387fe081465e23f1ba5c7c652baf55cbfa4566 | {"sensor_id": "AGR-CO-0117", "lat": 1.1847, "lon": -77.3102, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:14:02.003605Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0117", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "5fa989542c83a9cca5e800311a387fe081465e23f1ba5c7c652baf55cbfa4566", "check_id": "b0744d39-1918-4b48-891a-b97592b41a28"} | verified | ||
| b13db3d3-07b8-4b6c-9c37-786b1b76f191 | AGR-CO-0092 | 2026-05-08T00:13:44.499131Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 393f4bbc7b1fd76e0a9f60bc542fd596338b47668b8a74f4c003e131ec046115 | {"sensor_id": "AGR-CO-0092", "lat": 3.8923, "lon": -76.2981, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:13:44.499131Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0092", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "393f4bbc7b1fd76e0a9f60bc542fd596338b47668b8a74f4c003e131ec046115", "check_id": "b13db3d3-07b8-4b6c-9c37-786b1b76f191"} | verified | ||
| c8aa0c2a-3d2e-4b38-ae1f-4b9e874fc0b4 | AGR-CO-0133 | 2026-05-08T00:14:10.992032Z | 2020-12-31 | 0 | {"gfc2020_forest": true, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 6aa1ca4451c232cf692307259ced521b5ae306ef733f059707bb951f156776cd | {"sensor_id": "AGR-CO-0133", "lat": 3.9412, "lon": -76.2654, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:14:10.992032Z", "gfc2020_forest_at_reference_date": true, "gfc2020_pixel_value": 1, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0133", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "6aa1ca4451c232cf692307259ced521b5ae306ef733f059707bb951f156776cd", "check_id": "c8aa0c2a-3d2e-4b38-ae1f-4b9e874fc0b4"} | verified | ||
| ed893515-28a1-41e0-99b4-53c82f1d17ba | AGR-CO-0104 | 2026-05-08T00:15:55.011331Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 24, "mapbiomas_latest_class": 24} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 1f48b6d1ec6c5739e66ace1ea70ddd3b1b81765c0a880d75595142d715467f2a | {"sensor_id": "AGR-CO-0104", "lat": 1.2136, "lon": -77.2811, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:15:55.011331Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 24, "mapbiomas_class_latest": 24, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0104", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "1f48b6d1ec6c5739e66ace1ea70ddd3b1b81765c0a880d75595142d715467f2a", "check_id": "ed893515-28a1-41e0-99b4-53c82f1d17ba"} | verified | ||
| edfe3760-698d-4111-960b-67d8fc4632d8 | AGR-CO-0091 | 2026-05-08T00:15:37.021838Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 91e9fd53f6f044f765e22edfd8f7baa423becb2bb906b1a36602cd324b57a9d2 | {"sensor_id": "AGR-CO-0091", "lat": 3.8801, "lon": -76.3097, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:15:37.021838Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0091", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "91e9fd53f6f044f765e22edfd8f7baa423becb2bb906b1a36602cd324b57a9d2", "check_id": "edfe3760-698d-4111-960b-67d8fc4632d8"} | verified | ||
| fde433dd-6ee3-4384-8768-c603237f4b46 | AGR-CO-0117 | 2026-05-08T00:16:04.087873Z | 2020-12-31 | 0 | {"gfc2020_forest": false, "mapbiomas_ref_class": 21, "mapbiomas_latest_class": 21} | low | JRC_GFC2020_V3+MapBiomas_Colombia_C3 | 1e2a230af7dda39cec5981b4dfcd6fc0af8d8c460817982e702f0bd061d101e4 | {"sensor_id": "AGR-CO-0117", "lat": 1.1847, "lon": -77.3102, "reference_date": "2020-12-31", "checked_at": "2026-05-08T00:16:04.087873Z", "gfc2020_forest_at_reference_date": false, "gfc2020_pixel_value": 0, "mapbiomas_class_at_reference": 21, "mapbiomas_class_latest": 21, "mapbiomas_reference_year": 2020, "mapbiomas_latest_year": 2024, "deforestation_indicators": 0, "risk_level": "low", "data_sources": ["JRC GFC2020 v3 \u2014 EU Deforestation Regulation Reference Dataset (10m, Sentinel-2)", "MapBiomas Colombia Collection 3 \u2014 Annual Land Cover 2020\u20132024 (30m)"], "methodology_url": "https://wiki.cleantechhub.net/eudr-methodology", "chain_of_custody": {"proof_type": "sensor_verified", "sensor_id": "AGR-CO-0117", "note": "GPS coordinates are the physical location of an Agrometer IoT sensor continuously monitoring this plantation. Not self-reported."}, "provenance_hash": "1e2a230af7dda39cec5981b4dfcd6fc0af8d8c460817982e702f0bd061d101e4", "check_id": "fde433dd-6ee3-4384-8768-c603237f4b46"} | verified |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE eudr_checks (
check_id TEXT PRIMARY KEY,
sensor_id TEXT REFERENCES plantations(sensor_id),
checked_at TEXT DEFAULT (datetime('now')),
reference_date TEXT DEFAULT '2020-12-31',
gfw_alert_count INTEGER DEFAULT 0,
gfw_alert_dates TEXT,
ideam_status TEXT,
risk_level TEXT,
gfw_source_version TEXT,
provenance_hash TEXT UNIQUE,
provenance_bundle TEXT,
wikidata_qid TEXT,
status TEXT DEFAULT 'verified'
);