Verified Plantation Records
Data license: CC-BY-SA-4.0 · Data source: CleantechHUB · About: Methodology documentation
5 rows
This data as json, CSV (advanced)
Suggested facets: commodity, region, region_qid, sensor_installed_date (date), created_at (date), updated_at (date)
| sensor_id ▼ | commodity | region | region_qid | country | lat | lon | polygon_geojson | sensor_installed_date | supplier_name | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AGR-CO-0091 | palm_oil | Valle del Cauca | Q2429218 | CO | 3.8801 | -76.3097 | {"type": "Polygon", "coordinates": [[[-76.3117, 3.8781000000000003], [-76.30770000000001, 3.8781000000000003], [-76.30770000000001, 3.8821], [-76.3117, 3.8821], [-76.3117, 3.8781000000000003]]]} | 2025-01-01 | Cooperativa Agrícola del Pacífico | 2026-05-07 23:05:50 | 2026-05-07 23:05:50 |
| AGR-CO-0092 | palm_oil | Valle del Cauca | Q2429218 | CO | 3.8923 | -76.2981 | {"type": "Polygon", "coordinates": [[[-76.3001, 3.8903000000000003], [-76.29610000000001, 3.8903000000000003], [-76.29610000000001, 3.8943], [-76.3001, 3.8943], [-76.3001, 3.8903000000000003]]]} | 2025-01-01 | Cooperativa Agrícola del Pacífico | 2026-05-07 23:05:50 | 2026-05-07 23:05:50 |
| AGR-CO-0104 | coffee | Nariño | Q131668 | CO | 1.2136 | -77.2811 | {"type": "Polygon", "coordinates": [[[-77.28309999999999, 1.2116], [-77.2791, 1.2116], [-77.2791, 1.2156], [-77.28309999999999, 1.2156], [-77.28309999999999, 1.2116]]]} | 2025-01-01 | Cooperativa Agrícola del Pacífico | 2026-05-07 23:05:50 | 2026-05-07 23:05:50 |
| AGR-CO-0117 | coffee | Nariño | Q131668 | CO | 1.1847 | -77.3102 | {"type": "Polygon", "coordinates": [[[-77.31219999999999, 1.1827], [-77.3082, 1.1827], [-77.3082, 1.1867], [-77.31219999999999, 1.1867], [-77.31219999999999, 1.1827]]]} | 2025-01-01 | Cooperativa Agrícola del Pacífico | 2026-05-07 23:05:50 | 2026-05-07 23:05:50 |
| AGR-CO-0133 | palm_oil | Valle del Cauca | Q2429218 | CO | 3.9412 | -76.2654 | {"type": "Polygon", "coordinates": [[[-76.2674, 3.9392], [-76.2634, 3.9392], [-76.2634, 3.9431999999999996], [-76.2674, 3.9431999999999996], [-76.2674, 3.9392]]]} | 2025-01-01 | Cooperativa Agrícola del Pacífico | 2026-05-07 23:05:50 | 2026-05-07 23:05:50 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE plantations (
sensor_id TEXT PRIMARY KEY,
commodity TEXT NOT NULL,
region TEXT NOT NULL,
region_qid TEXT,
country TEXT DEFAULT 'CO',
lat REAL NOT NULL,
lon REAL NOT NULL,
polygon_geojson TEXT,
sensor_installed_date TEXT,
supplier_name TEXT,
created_at TEXT DEFAULT (datetime('now')),
updated_at TEXT DEFAULT (datetime('now'))
);