Sensor Telemetry
Data license: CC-BY-SA-4.0 · Data source: CleantechHUB · About: Methodology documentation
12 rows sorted by timestamp descending
This data as json, CSV (advanced)
Suggested facets: sensor_id, timestamp, water_table_m, temp_celsius, soil_ph, timestamp (date)
| reading_id | sensor_id | timestamp ▲ | water_table_m | soil_moisture_pct | temp_celsius | soil_ph | conductivity_ds_m | license | source |
|---|---|---|---|---|---|---|---|---|---|
| 41371114-b7cd-4dce-b3ef-3bd2e38083ab | AGR-CO-0091 | 2026-05-01T08:00:00Z | -1.1 | 36.8 | 27.9 | 6.0 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| r-0092-3 | AGR-CO-0092 | 2026-05-01T06:00:00 | -1.9 | 60.5 | 27.8 | 6.2 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| r-0133-3 | AGR-CO-0133 | 2026-05-01T06:00:00 | -2.3 | 57.8 | 28.5 | 6.3 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| 57d93aa2-95cc-4e21-acb2-b39171ba34dd | AGR-CO-0104 | 2026-04-15T08:00:00Z | -2.1 | 26.7 | 23.4 | 5.9 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| r-0092-2 | AGR-CO-0092 | 2026-04-15T06:00:00 | -1.6 | 63.7 | 29.1 | 6.4 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| r-0133-2 | AGR-CO-0133 | 2026-04-15T06:00:00 | -1.9 | 60.1 | 30.2 | 6.4 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| cccbb5d6-0725-4c72-8a2f-25c69ee6c133 | AGR-CO-0091 | 2026-04-01T08:00:00Z | -1.4 | 32.1 | 29.1 | 6.2 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| r-0092-1 | AGR-CO-0092 | 2026-04-01T06:00:00 | -1.8 | 61.2 | 28.4 | 6.3 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| r-0133-1 | AGR-CO-0133 | 2026-04-01T06:00:00 | -2.1 | 58.3 | 29.0 | 6.5 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| b3d1d109-319c-4e24-b057-64856f5ceb19 | AGR-CO-0117 | 2026-03-29T08:00:00Z | -2.1 | 25.4 | 21.8 | 5.6 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| ada78fb6-bcca-4810-984f-e70e13560cc3 | AGR-CO-0104 | 2026-03-22T08:00:00Z | -1.8 | 28.3 | 22.1 | 5.8 | CC-BY-SA-4.0 | Agrometer IoT Network | |
| 96fb3fb6-0b27-4a4d-9aa1-7e64ca0e087c | AGR-CO-0091 | 2026-03-15T08:00:00Z | -1.2 | 34.5 | 28.3 | 6.1 | CC-BY-SA-4.0 | Agrometer IoT Network |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sensor_readings (
reading_id TEXT PRIMARY KEY,
sensor_id TEXT REFERENCES plantations(sensor_id),
timestamp TEXT NOT NULL,
water_table_m REAL,
soil_moisture_pct REAL,
temp_celsius REAL,
soil_ph REAL,
conductivity_ds_m REAL,
license TEXT DEFAULT 'CC-BY-SA-4.0',
source TEXT DEFAULT 'Agrometer IoT Network'
);