home / reference

GFW Annual Tree Cover Loss

Data license: CC-BY-SA-4.0 · Data source: CleantechHUB · About: Methodology documentation

18 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: country, year, pulled_at (date)

Link country year area_ha carbon_loss_co2e pulled_at
CO,2015 CO 2015 124035.0 14884200.0 2026-05-08T00:33:02.961830Z
CO,2016 CO 2016 178597.0 21431640.0 2026-05-08T00:33:02.961830Z
CO,2017 CO 2017 219973.0 26396760.0 2026-05-08T00:33:02.961830Z
CO,2018 CO 2018 197159.0 23659080.0 2026-05-08T00:33:02.961830Z
CO,2019 CO 2019 158894.0 19067280.0 2026-05-08T00:33:02.961830Z
CO,2020 CO 2020 171685.0 20602200.0 2026-05-08T00:33:02.961830Z
CO,2021 CO 2021 174103.0 20892360.0 2026-05-08T00:33:02.961830Z
CO,2022 CO 2022 169095.0 20291400.0 2026-05-08T00:33:02.961830Z
CO,2023 CO 2023 143025.0 17163000.0 2026-05-08T00:33:02.961830Z
PE,2015 PE 2015 174958.0 20994960.0 2026-05-08T00:33:02.961830Z
PE,2016 PE 2016 164662.0 19759440.0 2026-05-08T00:33:02.961830Z
PE,2017 PE 2017 155914.0 18709680.0 2026-05-08T00:33:02.961830Z
PE,2018 PE 2018 148000.0 17760000.0 2026-05-08T00:33:02.961830Z
PE,2019 PE 2019 193425.0 23211000.0 2026-05-08T00:33:02.961830Z
PE,2020 PE 2020 203000.0 24360000.0 2026-05-08T00:33:02.961830Z
PE,2021 PE 2021 215000.0 25800000.0 2026-05-08T00:33:02.961830Z
PE,2022 PE 2022 180000.0 21600000.0 2026-05-08T00:33:02.961830Z
PE,2023 PE 2023 175000.0 21000000.0 2026-05-08T00:33:02.961830Z

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE gfw_country_loss (
            country TEXT,
            year INTEGER,
            area_ha REAL,
            carbon_loss_co2e REAL,
            pulled_at TEXT,
            PRIMARY KEY (country, year)
        );
Powered by Datasette · Queries took 7.458ms · Data license: CC-BY-SA-4.0 · Data source: CleantechHUB · About: Methodology documentation